<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Weight Loss Diets &#124; Diet Recipes &#124; Vegetarian Diet &#124; loss-weight-diet.org &#187; cooking</title>
	<atom:link href="http://www.loss-weight-diet.org/tag/cooking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.loss-weight-diet.org</link>
	<description>Fast weight loss diet, learn how to lose weight fast and fast lose weight diet, free weight loss diet plans and quick weight loss tips.</description>
	<lastBuildDate>Sat, 19 Jun 2010 09:48:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Whole Wheat Oatmeal and Chocolate Chip Cookies recipe &#8211; 131 calories</title>
		<link>http://www.loss-weight-diet.org/recipes/cookie-recipes/whole-wheat-oatmeal-and-chocolate-chip-cookies-recipe-131-calories/</link>
		<comments>http://www.loss-weight-diet.org/recipes/cookie-recipes/whole-wheat-oatmeal-and-chocolate-chip-cookies-recipe-131-calories/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 15:02:07 +0000</pubDate>
		<dc:creator>Weight Loss Consultant</dc:creator>
				<category><![CDATA[Cookie Recipes]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[chip]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[cookie]]></category>
		<category><![CDATA[cookies]]></category>
		<category><![CDATA[cooking]]></category>
		<category><![CDATA[dessert]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[oatmeal]]></category>
		<category><![CDATA[recipe]]></category>
		<category><![CDATA[whole wheat]]></category>

		<guid isPermaLink="false">http://www.loss-weight-diet.org/?p=1761</guid>
		<description><![CDATA[Whole Wheat Oatmeal and Chocolate Chip Cookies recipe &#8211; 131 calories Ingredients: 1 3/4 cups whole wheat pastry flour 2 large eggs 3/4 cup butter or shortening 1 teaspoon baking powder 1/4 teaspoon baking soda 1/2 cup white sugar 1 cup brown sugar, firmly packed 1 teaspoon vanilla extract 2 cups rolled oats 1 cup [...]]]></description>
		<wfw:commentRss>http://www.loss-weight-diet.org/recipes/cookie-recipes/whole-wheat-oatmeal-and-chocolate-chip-cookies-recipe-131-calories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caramel Syrup (Cajeta) recipe &#8211; 178 calories</title>
		<link>http://www.loss-weight-diet.org/recipes/cookie-recipes/caramel-syrup-cajeta-recipe-178-calories/</link>
		<comments>http://www.loss-weight-diet.org/recipes/cookie-recipes/caramel-syrup-cajeta-recipe-178-calories/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 13:57:29 +0000</pubDate>
		<dc:creator>Weight Loss Consultant</dc:creator>
				<category><![CDATA[Cookie Recipes]]></category>
		<category><![CDATA[cajeta]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[candy]]></category>
		<category><![CDATA[caramel]]></category>
		<category><![CDATA[cooking]]></category>
		<category><![CDATA[dessert]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[Mexican]]></category>
		<category><![CDATA[recipe]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[sweet]]></category>
		<category><![CDATA[syrup]]></category>

		<guid isPermaLink="false">http://www.loss-weight-diet.org/?p=1759</guid>
		<description><![CDATA[Caramel Syrup (Cajeta) recipe &#8211; 178 calories Ingredients: 3 cups sugar 2 quarts milk 1 small cinnamon stick 1/4 teaspoon baking soda Preparation: 1. Combine 1 quart of the milk with the sugar in a saucepan, and cook over low heat, stirring frequently, until mixture turns golden. 2. Combine the remaining quart of milk with [...]]]></description>
		<wfw:commentRss>http://www.loss-weight-diet.org/recipes/cookie-recipes/caramel-syrup-cajeta-recipe-178-calories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soft Ginger Cookies recipe &#8211; 137 calories</title>
		<link>http://www.loss-weight-diet.org/recipes/cookie-recipes/soft-ginger-cookies-recipe-137-calories/</link>
		<comments>http://www.loss-weight-diet.org/recipes/cookie-recipes/soft-ginger-cookies-recipe-137-calories/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 13:56:01 +0000</pubDate>
		<dc:creator>Weight Loss Consultant</dc:creator>
				<category><![CDATA[Cookie Recipes]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[cookie]]></category>
		<category><![CDATA[cookies]]></category>
		<category><![CDATA[cooking]]></category>
		<category><![CDATA[dessert]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[ginger]]></category>
		<category><![CDATA[molasses]]></category>
		<category><![CDATA[recipe]]></category>
		<category><![CDATA[soft]]></category>

		<guid isPermaLink="false">http://www.loss-weight-diet.org/?p=1757</guid>
		<description><![CDATA[Soft Ginger Cookies recipe &#8211; 137 calories Ingredients: 4 cups flour 2 eggs 4 teaspoons baking soda 1 1/2 cups margarine 2 cups brown sugar 1 teaspoon ground cloves 1/2 cup molasses 2 teaspoons ground cinnamon 2 teaspoons ground ginger Preparation: 1. Cream shortening, sugar, eggs, spices, molasses and baking soda well. 2. Add flour. [...]]]></description>
		<wfw:commentRss>http://www.loss-weight-diet.org/recipes/cookie-recipes/soft-ginger-cookies-recipe-137-calories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Crunch Bars recipe &#8211; 92 calories</title>
		<link>http://www.loss-weight-diet.org/recipes/cookie-recipes/apple-crunch-bars-recipe-92-calories/</link>
		<comments>http://www.loss-weight-diet.org/recipes/cookie-recipes/apple-crunch-bars-recipe-92-calories/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 13:54:43 +0000</pubDate>
		<dc:creator>Weight Loss Consultant</dc:creator>
				<category><![CDATA[Cookie Recipes]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[bars]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[cookie]]></category>
		<category><![CDATA[cookies]]></category>
		<category><![CDATA[cooking]]></category>
		<category><![CDATA[crunch]]></category>
		<category><![CDATA[dessert]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[recipe]]></category>

		<guid isPermaLink="false">http://www.loss-weight-diet.org/?p=1755</guid>
		<description><![CDATA[Apple Crunch Bars recipe &#8211; 92 calories Ingredients: 2 cups peeled chopped granny smith apples 1/4 cup chopped walnuts 2 egg whites 1 cup all-purpose flour 1/4 cup margarine, softened 1 cup brown sugar 8 ounces plain low-fat yogurt 1 teaspoon baking soda 1/4 teaspoon ground nutmeg 1 teaspoon ground cinnamon 1 teaspoon vanilla extract [...]]]></description>
		<wfw:commentRss>http://www.loss-weight-diet.org/recipes/cookie-recipes/apple-crunch-bars-recipe-92-calories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chocolate Syrup recipe &#8211; 94 calories</title>
		<link>http://www.loss-weight-diet.org/recipes/cookie-recipes/chocolate-syrup-recipe-94-calories/</link>
		<comments>http://www.loss-weight-diet.org/recipes/cookie-recipes/chocolate-syrup-recipe-94-calories/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 13:53:00 +0000</pubDate>
		<dc:creator>Weight Loss Consultant</dc:creator>
				<category><![CDATA[Cookie Recipes]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[cocoa]]></category>
		<category><![CDATA[cooking]]></category>
		<category><![CDATA[dessert]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[recipe]]></category>
		<category><![CDATA[sweet]]></category>
		<category><![CDATA[syrup]]></category>

		<guid isPermaLink="false">http://www.loss-weight-diet.org/?p=1753</guid>
		<description><![CDATA[Chocolate Syrup recipe &#8211; 94 calories Ingredients: 1/2 cup cocoa 1 cup sugar 1 teaspoon vanilla extract 1 dash salt 1 cup water Preparation: 1. In a saucepan, mix together the cocoa, sugar and salt. 2. Add water, and mix until smooth. 3. Bring this mixture to a boil. 4. Allow it to boil for [...]]]></description>
		<wfw:commentRss>http://www.loss-weight-diet.org/recipes/cookie-recipes/chocolate-syrup-recipe-94-calories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chocolate Covered Strawberries recipe &#8211; 72 calories</title>
		<link>http://www.loss-weight-diet.org/recipes/cookie-recipes/chocolate-covered-strawberries-recipe-72-calories/</link>
		<comments>http://www.loss-weight-diet.org/recipes/cookie-recipes/chocolate-covered-strawberries-recipe-72-calories/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 13:50:55 +0000</pubDate>
		<dc:creator>Weight Loss Consultant</dc:creator>
				<category><![CDATA[Cookie Recipes]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[cooking]]></category>
		<category><![CDATA[dessert]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[recipe]]></category>
		<category><![CDATA[strawberries]]></category>

		<guid isPermaLink="false">http://www.loss-weight-diet.org/?p=1751</guid>
		<description><![CDATA[Chocolate Covered Strawberries recipe &#8211; 72 calories Ingredients: 1 lb fresh strawberries (with leaves) 10 ounces dark chocolate chips 2 tablespoons canola oil Preparation: 1. Insert a toothpick into the top of each strawberry. 2. In a double boiler, melt the chocolate and oil, stirring occasionally until smooth. 3. Holding the strawberries by the toothpicks, [...]]]></description>
		<wfw:commentRss>http://www.loss-weight-diet.org/recipes/cookie-recipes/chocolate-covered-strawberries-recipe-72-calories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frostbite Cookies recipe &#8211; 83 calories</title>
		<link>http://www.loss-weight-diet.org/recipes/cookie-recipes/frostbite-cookies-recipe-83-calories/</link>
		<comments>http://www.loss-weight-diet.org/recipes/cookie-recipes/frostbite-cookies-recipe-83-calories/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 13:46:53 +0000</pubDate>
		<dc:creator>Weight Loss Consultant</dc:creator>
				<category><![CDATA[Cookie Recipes]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[cookie]]></category>
		<category><![CDATA[cooking]]></category>
		<category><![CDATA[dessert]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[egg]]></category>
		<category><![CDATA[recipe]]></category>
		<category><![CDATA[room]]></category>
		<category><![CDATA[sweet]]></category>

		<guid isPermaLink="false">http://www.loss-weight-diet.org/?p=1749</guid>
		<description><![CDATA[Frostbite Cookies recipe &#8211; 83 calories Ingredients: 1 cup all-purpose flour 1 teaspoon baking soda 3/4 cup raisins 8 ounces white chocolate chips 1 1/2 cups rolled oats 1/2 cup butter, at room temperature 1 large egg 1 teaspoon vegetable oil or shortening 3/4 cup sugar 3 tablespoons orange juice or orange-flavored liqueur 2 teaspoons [...]]]></description>
		<wfw:commentRss>http://www.loss-weight-diet.org/recipes/cookie-recipes/frostbite-cookies-recipe-83-calories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spicy Chocolate Chip Cookies recipe &#8211; 159 calories</title>
		<link>http://www.loss-weight-diet.org/recipes/cookie-recipes/spicy-chocolate-chip-cookies-recipe-159-calories/</link>
		<comments>http://www.loss-weight-diet.org/recipes/cookie-recipes/spicy-chocolate-chip-cookies-recipe-159-calories/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 13:45:44 +0000</pubDate>
		<dc:creator>Weight Loss Consultant</dc:creator>
				<category><![CDATA[Cookie Recipes]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[cookies]]></category>
		<category><![CDATA[cooking]]></category>
		<category><![CDATA[dessert]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[recipe]]></category>
		<category><![CDATA[spicy]]></category>

		<guid isPermaLink="false">http://www.loss-weight-diet.org/?p=1747</guid>
		<description><![CDATA[Spicy Chocolate Chip Cookies recipe &#8211; 159 calories Ingredients: 2 cups semi-sweet chocolate chips 2 large eggs 1 cup whole wheat flour 1 1/2 cups all-purpose flour 1 cup unsalted butter, softened 1/2 cup granulated sugar 1 cup firmly packed brown sugar 2 teaspoons vanilla extract 1/2 teaspoon baking soda 1/2 teaspoon baking powder 1/2 [...]]]></description>
		<wfw:commentRss>http://www.loss-weight-diet.org/recipes/cookie-recipes/spicy-chocolate-chip-cookies-recipe-159-calories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden Brownies recipe &#8211; 125 calories</title>
		<link>http://www.loss-weight-diet.org/recipes/cookie-recipes/golden-brownies-recipe-125-calories/</link>
		<comments>http://www.loss-weight-diet.org/recipes/cookie-recipes/golden-brownies-recipe-125-calories/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 13:44:46 +0000</pubDate>
		<dc:creator>Weight Loss Consultant</dc:creator>
				<category><![CDATA[Cookie Recipes]]></category>
		<category><![CDATA[brownie]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[cookie]]></category>
		<category><![CDATA[cooking]]></category>
		<category><![CDATA[dessert]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[recipe]]></category>

		<guid isPermaLink="false">http://www.loss-weight-diet.org/?p=1745</guid>
		<description><![CDATA[Golden Brownies recipe &#8211; 125 calories Ingredients: 6 ounces Nestle Toll House semi-sweet chocolate morsels 2 cups unsifted flour 3 eggs 2 teaspoons baking powder 3/4 cup butter, softened 3/4 cup brown sugar (firmly packed) 3/4 cup sugar 1 teaspoon salt 1 teaspoon vanilla extract Preparation: 1. Preheat oven to 350 degrees F. 2. In [...]]]></description>
		<wfw:commentRss>http://www.loss-weight-diet.org/recipes/cookie-recipes/golden-brownies-recipe-125-calories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ice Cappuccino recipe &#8211; 79 calories</title>
		<link>http://www.loss-weight-diet.org/recipes/cookie-recipes/ice-cappuccino-recipe-79-calories/</link>
		<comments>http://www.loss-weight-diet.org/recipes/cookie-recipes/ice-cappuccino-recipe-79-calories/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 13:43:44 +0000</pubDate>
		<dc:creator>Weight Loss Consultant</dc:creator>
				<category><![CDATA[Cookie Recipes]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[cappuccino]]></category>
		<category><![CDATA[cooking]]></category>
		<category><![CDATA[dessert]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[frozen]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[recipe]]></category>

		<guid isPermaLink="false">http://www.loss-weight-diet.org/?p=1743</guid>
		<description><![CDATA[Ice Cappuccino recipe &#8211; 79 calories Ingredients: 3 cups strong brewed coffee 2 tablespoons cocoa 2 tablespoons sugar 2 cups frozen light whipped topping, thawed Preparation: 1. Combine all the ingredients in a blender, process on low speed until smooth. 2. Pour into a 8″ square pan, cover and freeze until firm. 3. Let the [...]]]></description>
		<wfw:commentRss>http://www.loss-weight-diet.org/recipes/cookie-recipes/ice-cappuccino-recipe-79-calories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Chocolate Chip Cranberry Oatmeal Cookies recipe &#8211; 98 calories</title>
		<link>http://www.loss-weight-diet.org/recipes/cookie-recipes/white-chocolate-chip-cranberry-oatmeal-cookies-recipe-98-calories/</link>
		<comments>http://www.loss-weight-diet.org/recipes/cookie-recipes/white-chocolate-chip-cranberry-oatmeal-cookies-recipe-98-calories/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 13:42:52 +0000</pubDate>
		<dc:creator>Weight Loss Consultant</dc:creator>
				<category><![CDATA[Cookie Recipes]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[cookies]]></category>
		<category><![CDATA[cooking]]></category>
		<category><![CDATA[cranberry]]></category>
		<category><![CDATA[dessert]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[recipe]]></category>
		<category><![CDATA[white chocolate]]></category>

		<guid isPermaLink="false">http://www.loss-weight-diet.org/?p=1741</guid>
		<description><![CDATA[White Chocolate Chip Cranberry Oatmeal Cookies recipe &#8211; 98 calories Ingredients: 3/4 cup dried cranberries 6 ounces white chocolate chips 1 1/2 cups quick-cooking oats (not instant) 1 cup all-purpose flour 1 large egg 1/2 cup butter, softened 1/2 teaspoon baking soda 1/4 cup packed brown sugar 3/4 cup sugar 1/2 teaspoon cinnamon 1/2 teaspoon [...]]]></description>
		<wfw:commentRss>http://www.loss-weight-diet.org/recipes/cookie-recipes/white-chocolate-chip-cranberry-oatmeal-cookies-recipe-98-calories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berry Jello Salad recipe &#8211; 146 calories</title>
		<link>http://www.loss-weight-diet.org/recipes/cookie-recipes/berry-jello-salad-recipe-146-calories/</link>
		<comments>http://www.loss-weight-diet.org/recipes/cookie-recipes/berry-jello-salad-recipe-146-calories/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 13:40:30 +0000</pubDate>
		<dc:creator>Weight Loss Consultant</dc:creator>
				<category><![CDATA[Cookie Recipes]]></category>
		<category><![CDATA[berry]]></category>
		<category><![CDATA[blueberry]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[cooking]]></category>
		<category><![CDATA[cranberry]]></category>
		<category><![CDATA[dessert]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[jello]]></category>
		<category><![CDATA[raspberry]]></category>
		<category><![CDATA[recipe]]></category>
		<category><![CDATA[strawberry]]></category>

		<guid isPermaLink="false">http://www.loss-weight-diet.org/?p=1739</guid>
		<description><![CDATA[Berry Jello Salad recipe &#8211; 146 calories Ingredients: 1 (6ounce) package red Jell-O 3 cups assorted blueberries or raspberries or sliced sliced strawberries 2 cups cranberry juice cocktail 1 teaspoon fresh lemon juice 1 1/2 cups club soda 1/4 creme de cassis (optional) Preparation: 1. In a pan, stir the boiling cranberry juice into the [...]]]></description>
		<wfw:commentRss>http://www.loss-weight-diet.org/recipes/cookie-recipes/berry-jello-salad-recipe-146-calories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tea Biscuits recipe &#8211; 191 calories</title>
		<link>http://www.loss-weight-diet.org/recipes/cookie-recipes/tea-biscuits-recipe-191-calories/</link>
		<comments>http://www.loss-weight-diet.org/recipes/cookie-recipes/tea-biscuits-recipe-191-calories/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 13:38:20 +0000</pubDate>
		<dc:creator>Weight Loss Consultant</dc:creator>
				<category><![CDATA[Cookie Recipes]]></category>
		<category><![CDATA[baking]]></category>
		<category><![CDATA[biscuits]]></category>
		<category><![CDATA[bread]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[cooking]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[milk]]></category>
		<category><![CDATA[recipe]]></category>
		<category><![CDATA[tea]]></category>

		<guid isPermaLink="false">http://www.loss-weight-diet.org/?p=1737</guid>
		<description><![CDATA[Tea Biscuits recipe &#8211; 191 calories Ingredients: 2 cups flour 2/3 cup butter (make sure it’s really cold) 2/3 cup milk 4 teaspoons baking powder 1/4 cup sugar 1/2 teaspoon salt Preparation: 1. Mix all the dry ingredients together. 2. Cut in the butter with a pastry blender. 3. Add the milk and mix well [...]]]></description>
		<wfw:commentRss>http://www.loss-weight-diet.org/recipes/cookie-recipes/tea-biscuits-recipe-191-calories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chocolate Apple Cake recipe &#8211; 138 calories</title>
		<link>http://www.loss-weight-diet.org/recipes/cookie-recipes/chocolate-apple-cake-recipe-138-calories/</link>
		<comments>http://www.loss-weight-diet.org/recipes/cookie-recipes/chocolate-apple-cake-recipe-138-calories/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 13:36:17 +0000</pubDate>
		<dc:creator>Weight Loss Consultant</dc:creator>
				<category><![CDATA[Cookie Recipes]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[cake]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[cooking]]></category>
		<category><![CDATA[dessert]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[recipe]]></category>

		<guid isPermaLink="false">http://www.loss-weight-diet.org/?p=1735</guid>
		<description><![CDATA[Chocolate Apple Cake recipe &#8211; 138 calories Ingredients: 1 cup apples, chopped and peeled 1/4 cup cocoa 1/4 cup applesauce 1/2 cup sugar 3/4 cup flour 3/4 cup whole wheat flour 1 teaspoon baking soda 1 teaspoon lemon juice 1/2 teaspoon cinnamon 1 teaspoon vanilla 1/2 teaspoon salt 1 cup water Preparation: 1. Preheat oven [...]]]></description>
		<wfw:commentRss>http://www.loss-weight-diet.org/recipes/cookie-recipes/chocolate-apple-cake-recipe-138-calories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chai Tea Cupcakes recipe &#8211; 94 calories</title>
		<link>http://www.loss-weight-diet.org/recipes/cookie-recipes/chai-tea-cupcakes-recipe-94-calories/</link>
		<comments>http://www.loss-weight-diet.org/recipes/cookie-recipes/chai-tea-cupcakes-recipe-94-calories/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 13:35:09 +0000</pubDate>
		<dc:creator>Weight Loss Consultant</dc:creator>
				<category><![CDATA[Cookie Recipes]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[chai tea]]></category>
		<category><![CDATA[cooking]]></category>
		<category><![CDATA[cupcake]]></category>
		<category><![CDATA[dessert]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[recipe]]></category>
		<category><![CDATA[sweet]]></category>

		<guid isPermaLink="false">http://www.loss-weight-diet.org/?p=1733</guid>
		<description><![CDATA[Chai Tea Cupcakes recipe &#8211; 94 calories Ingredients: 30 mini cupcake liners 1/4 cup instant chai tea mix 1 cup all-purpose flour 2 large eggs 3/4 cup sugar 1/3 cup milk 1/2 cup unsalted butter (1 stick) 1 teaspoon baking powder 1/4 cup unsweetened cocoa powder 1/2 teaspoon vanilla 1/4 teaspoon salt For the frosting [...]]]></description>
		<wfw:commentRss>http://www.loss-weight-diet.org/recipes/cookie-recipes/chai-tea-cupcakes-recipe-94-calories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
