Ideal weight
The range represents the upper and lower limits
between the weight of a person may fall.
| Men | Women | |||||||
| Height/cm |
Average weight /kg |
Weight ranges | Obesity |
Height |
|
Weight ranges | Obesity | |
| 1,58 | 55,8 | 51-64 | 77 | 1,45 | 46,0 | 42-53 | 64 | |
| 1,60 | 57,6 | 52-65 | 78 | 1,48 | 46,5 | 42-54 | 65 | |
| 1,62 | 58,6 | 53-66 | 79 | 1,50 | 47,0 | 43-55 | 66 | |
| 1,64 | 59,6 | 54-67 | 80 | 1,52 | 48,5 | 44-57 | 68 | |
| 1,66 | 60,5 | 55-69 | 83 | 1,54 | 49,5 | 44-58 | 70 | |
| 1,68 | 61,7 | 56-71 | 85 | 1,56 | 50,4 | 45-58 | 70 | |
| 1,70 | 63,5 | 58-73 | 88 | 1,58 | 51,3 | 46-59 | 71 | |
| 1,72 | 65,0 | 59-74 | 89 | 1,60 | 52,6 | 48-61 | 73 | |
| 1,74 | 66,5 | 60-75 | 90 | 1,62 | 54,0 | 49-62 | 74 | |
| 1,76 | 68,6 | 62-77 | 92 | 1,64 | 55,4 | 50-64 | 77 | |
| 1,78 | 69,4 | 64-79 | 95 | 1,66 | 56,8 | 51-65 | 78 | |
| 1,80 | 71,0 | 65-80 | 96 | 1,68 | 58,1 | 52-66 | 79 | |
| 1,82 | 72,0 | 66-82 | 98 | 1,70 | 60,0 | 53-67 | 80 | |
| 1,84 | 74,2 | 67-84 | 101 | 1,72 | 61,3 | 55-69 | 83 | |
| 1,86 | 75,8 | 69-86 | 103 | 1,74 | 62,6 | 56-70 | 84 | |
| 1,88 | 77,6 | 71-88 | 106 | 1,76 | 64,0 | 58-72 | 86 | |
| 1,90 | 79,3 | 73-90 | 108 | 1,78 | 65,3 | 59-74 | 89 | |
| 1,92 | 81,0 | 75-93 | 112 | 1,80 | 67.0 | 60-75 | 90 | |
Similar Posts:
- Assessing Your Weight
- Obesity Health
- Balance balls
- Does a Fat Free Diet Help Achieve a Healthy Weight Loss?
- High Blood Pressure And Weight Control
- Herbal weight loss
- Weight Loss Terms
- Weight Loss through Hypnosis
- Visualization And Weight Loss – See The Pounds Drop Away!
- How To Find Your Weight Loss Diet






August 26, 2010
Featured